******************************************************************* * Stafett 80m, Linköping * * 3.5 MHz, söndage 5e november 2023 * ******************************************************************* | ||
---|---|---|
Competition: | 5-11-2023 from 9.30 | |
Band/Limit: | 80-m-band / - - min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Minimum of running routes >>>>> | ||
---|---|---|
S-5-4-3-2-1-F | 3040 m |
![]() | Route S-1-3-5-F >2630m | |
Pl Name Run times Fox-to-Fox 1 Eriksson, Mattias 08'16 +07'37*+05'05*+03'03* = 24'01 6 Enberg, Christian 15'47 +11'19 +09'10 +03'09 = 39'25 8 Palmquist, Jan 16'12 +12'51 +09'40 +04'37 = 43'20 9 Lindell, Henrik 07'58*+19'58 +12'45 +03'57 = 44'38 | ||
![]() | Route S-1-2-4-F >2670m | |
Pl Name Run times Fox-to-Fox 2 Eklund, Henrik 10'24*+06'24*+03'00*+04'47* = 24'35 10 Haugaard-Pedersen, Peder 11'14 +15'57 +06'46 +10'45 = 44'42 | ||
![]() | Route S-1-4-2-F >2730m | |
Pl Name Run times Fox-to-Fox 3 Tosteberg, Joakim 07'03*+11'23*+03'30*+03'21* = 25'17 7 Ljungström, Peter 10'00 +19'16 +05'30 +05'04 = 39'50 | ||
![]() | Route S-1-3-4-F >2830m | |
Pl Name Run times Fox-to-Fox 4 Prasolov, Ivan 07'09*+13'00 +03'09*+06'35* = 29'53 5 Magnusson, Per 09'40 +09'02*+05'06 +06'41 = 30'29 11 Svensson, Gunnar 13'58 +21'01 +07'14 +11'58 = 54'11 | ||
![]() | Route S-4-3-1-F >2830m | |
Pl Name Run times Fox-to-Fox
12 Modig Tjärnström, Julia 30'27 +13'24 +17'32 +07'14 = 68'37 |
Organizer: LOK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes