Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 7 | Modig Tjärnström, Hanna | S-4-5-1F-3-2F-2-4F-5F-B-F | 11:30:00--11:39:15--11:45:22--11:50:54--12:02:05--12:11:56--12:24:04--12:31:45--12:37:27--12:43:21--12:43:37 |
| 5 | Sköld, Jörgen | S-4-5-1F-3-2F-2-3F-1-4F-5F-B-F | 11:32:00--11:35:15--11:39:59--11:43:08--11:50:30--11:57:07--12:06:18--12:14:42--12:22:52--12:29:49--12:35:13--12:39:30--12:39:47 |
| 2 | Tosteberg, Joakim | S-4-5-1F-3-2F-2-3F-1-4F-5F-B-F | 11:34:00--11:36:22--11:39:57--11:42:38--11:46:37--11:51:20--11:57:39--12:03:10--12:08:09--12:13:03--12:17:34--12:21:00--12:21:13 |
| 3 | Edstam, Monika | S-4-2F-5-1F-3-2-4F-3F-1-5F-B-F | 11:36:00--11:43:22--11:47:59--11:52:39--11:56:07--12:01:53--12:10:52--12:16:48--12:24:28--12:32:16--12:42:47--12:47:27--12:47:45 |
| 6 | Rimhagen, Thomas | S-2F-5-1F-3-2-4F-5F-4-B-F | 11:38:00--11:53:12--11:58:51--12:03:47--12:12:35--12:20:41--12:26:23--12:31:27--12:38:29--12:41:35--12:41:51 |
| 4 | Enberg, Christian | S-5F-4F-1-3F-2-3-1F-5-2F-4-B-F | 11:40:00--11:45:33--11:54:59--12:03:17--12:09:05--12:16:21--12:23:23--12:29:37--12:32:49--12:36:53--12:41:32--12:43:34--12:43:49 |
| 1 | Eklund, Henrik | S-5F-4F-1-3F-2-2F-3-1F-5-4-B-F | 11:42:00--11:45:26--11:49:00--11:54:37--11:59:15--12:06:29--12:11:49--12:17:06--12:21:11--12:24:44--12:28:01--12:29:37--12:29:48 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category H |
| 2 | Tosteberg, Joakim | S-4-5-1F-3-2F-2-3F-1-4F-5F-B-F | 02+04+03+04+05+06+06+05+05+05+03+00 | 0---2'22---5'57---8'38--12'37--17'20--23'39--29'10--34'09--39'03--43'34--47'00--47'13 |
| 1 | Eklund, Henrik | S-5F-4F-1-3F-2-2F-3-1F-5-4-B-F | 03+04+06+05+07+05+05+04+04+03+02+00 | 0---3'26---7'00--12'37--17'15--24'29--29'49--35'06--39'11--42'44--46'01--47'37--47'48 +00:35 101% |
| 4 | Enberg, Christian | S-5F-4F-1-3F-2-3-1F-5-2F-4-B-F | 06+09+08+06+07+07+06+03+04+05+02+00 | 0---5'33--14'59--23'17--29'05--36'21--43'23--49'37--52'49--56'53--61'32--63'34--63'49 +16:36 135% |
| 5 | Sköld, Jörgen | S-4-5-1F-3-2F-2-3F-1-4F-5F-B-F | 03+05+03+07+07+09+08+08+07+05+04+00 | 0---3'15---7'59--11'08--18'30--25'07--34'18--42'42--50'52--57'49--63'13--67'30--67'47 +20:34 144% |
| 6 | Rimhagen, Thomas | S-2F-5-1F-3-2-4F-5F-4-B-F | 15+06+05+09+08+06+05+07+03+00 | 0--15'12--20'51--25'47--34'35--42'41--48'23--53'27--60'29--63'35--63'51 |
| Category D |
| 3 | Edstam, Monika | S-4-2F-5-1F-3-2-4F-3F-1-5F-B-F | 07+05+05+03+06+09+06+08+08+11+05+00 | 0---7'22--11'59--16'39--20'07--25'53--34'52--40'48--48'28--56'16--66'47--71'27--71'45 |
| 7 | Modig Tjärnström, Hanna | S-4-5-1F-3-2F-2-4F-5F-B-F | 09+06+06+11+10+12+08+06+06+00 | 0---9'15--15'22--20'54--32'05--41'56--54'04--61'45--67'27--73'21--73'37 |