|
| Competition: | 2026-02-08 from 9.00 |
| Band/Limit: | 2-m-band / 120 min |
| Competitors: | Alla | Com | +Hlp |
| | 3 | =3 | =4 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> |  | Locations: X/Y |
| Alla | S-5-2-1-3-4-F | 5990 m | 1 | -46 | -185 m |
| 2 | +904 | -740 m |
| 3 | -507 | -926 m |
| 4 | -826 | +195 m |
| 5 | +828 | +72 m |
| 6 | -150 | +751 m |
| |
| |
Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 3 | Svahn, Oskar | S-5-2-3-1-4-F | 9:45:00--10:00:47--10:08:29--10:28:20--10:41:49--10:55:21--11:02:06 |
| 1 | Magnusson, Per | S-5-2-1-3-4-F | 9:50:00--10:05:00--10:11:33--10:25:42--10:38:42--10:50:18--10:57:12 |
| 10 | Svahn, Simon | S-5-2-3-1-4-F | 9:55:00--10:39:11--10:52:14--11:13:15--11:26:48--11:39:27--11:47:37 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category Alla |
| 1 | Magnusson, Per | S-5-2-1-3-4-F | 15+07+14+13+12+07 | 0--15'00--21'33--35'42--48'42--60'18--67'12 |
| 3 | Svahn, Oskar | S-5-2-3-1-4-F | 16+08+20+13+14+07 | 0--15'47--23'29--43'20--56'49--70'21--77'06 +09:54 115% |
| 10 | Svahn, Simon | S-5-2-3-1-4-F | 44+13+21+14+13+08 | 0--44'11--57'14--78'15--91'48-104'27-112'37 +45:25 168% |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 5 | 1155 m | 3 | (1) 15'00 | 24'59 | 44'11 | | 1 - 3 | 872 m | 1 | (1) 13'00 | 13'00 | 13'00 |
| 1 - 4 | 867 m | 2 | (10) 12'39 | 13'05 | 13'32 | | 2 - 1 | 1100 m | 1 | (1) 14'09 | 14'09 | 14'09 |
| 2 - 3 | 1423 m | 2 | (3) 19'51 | 20'26 | 21'01 | | 3 - 1 | 872 m | 2 | (3) 13'29 | 13'31 | 13'33 |
| 3 - 4 | 1165 m | 1 | (1) 11'36 | 11'36 | 11'36 | | 4 - F | 875 m | 3 | (3) 6'45 | 7'16 | 8'10 |
| 5 - 2 | 815 m | 3 | (1) 6'33 | 9'05 | 13'03 | | |
| |
| Category Alla |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 5 | 1155 m | 3 | (1) 15'00 | 24'59 | 44'11 | | 1 - 3 | 872 m | 1 | (1) 13'00 | 13'00 | 13'00 |
| 1 - 4 | 867 m | 2 | (10) 12'39 | 13'05 | 13'32 | | 2 - 1 | 1100 m | 1 | (1) 14'09 | 14'09 | 14'09 |
| 2 - 3 | 1423 m | 2 | (3) 19'51 | 20'26 | 21'01 | | 3 - 1 | 872 m | 2 | (3) 13'29 | 13'31 | 13'33 |
| 3 - 4 | 1165 m | 1 | (1) 11'36 | 11'36 | 11'36 | | 4 - F | 875 m | 3 | (3) 6'45 | 7'16 | 8'10 |
| 5 - 2 | 815 m | 3 | (1) 6'33 | 9'05 | 13'03 | | |
| |
| Category aK! |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
| 1 | 3 | | 1 | | 2 | | | | | | |
| 2 | 3 | | | | 1 | 1 | | 1 | | | |
| 3 | 3 | | | | | | | 2 | 1 | | |
| 4 | 3 | 2 | | | | | | | | 1 | |
| 5 | 3 | 1 | 1 | | | | | | | 1 | |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:40 | :50 | :00 | :10 | :20 | :30 | 10:40 | :50 | :00 | :10 | :20 | :30 | 11:40 |
| 1 | 3 | | | | | 1 | | 1 | | | | 1 | | |
| 2 | 3 | | | 1 | 1 | | | | 1 | | | | | |
| 3 | 3 | | | | | 1 | 1 | | | | 1 | | | |
| 4 | 3 | | | | | | | | 2 | | | | 1 | |
| 5 | 3 | | | 2 | | | 1 | | | | | | | |
| 6 | | | | | | | | | | | | | | |
??? Cooperation ???
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |