|
| Competition: | 2026-05-28 from 19.05 |
| Band/Limit: | 80-m-band / - - min |
| Competitors: | Com | +Hlp |
| | =6 | =6 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 2 | Jansson, Lars | S | 19:05:00 |
| 5 | Knuthammar, Björn | S-1-2-3-F | 19:05:00--19:16:06--19:22:04--19:26:40--19:29:35 |
| 6 | Hageström, Märta | S-2-1-3-F | 19:05:00--19:28:19--19:49:56--20:04:55--20:07:44 |
| 4 | Knuthammar, Clara | S-2-1-3-F | 19:05:00--19:28:23--19:49:50--20:04:53--20:07:37 |
| 1 | Strömbäck, Filip | S-3-2-1-F | 19:05:00--19:13:41--19:19:11--19:29:44--19:35:48 |
| 3 | Bonnaudet, Jonas | S-3-2-1-F | 19:05:00--19:26:18--19:33:07--19:40:38--20:02:51 |
| 7 | Tosteberg, Joakim | S-1-2-3-F | 19:11:00--19:17:47--19:22:31--19:25:44--19:28:21 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category |
| 7 | Tosteberg, Joakim | S-1-2-3-F | 07+05+03+03 | 0---6'47--11'31--14'44--17'21 |
| 5 | Knuthammar, Björn | S-1-2-3-F | 11+06+05+03 | 0--11'06--17'04--21'40--24'35 |
| 1 | Strömbäck, Filip | S-3-2-1-F | 09+06+11+06 | 0---8'41--14'11--24'44--30'48 |
| 3 | Bonnaudet, Jonas | S-3-2-1-F | 21+07+08+22 | 0--21'18--28'07--35'38--57'51 |
| 4 | Knuthammar, Clara | S-2-1-3-F | 23+21+15+03 | 0--23'23--44'50--59'53--62'37 |
| 6 | Hageström, Märta | S-2-1-3-F | 23+22+15+03 | 0--23'19--44'56--59'55--62'44 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| |
| Category |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 1 | 931 m | 2 | (7) 6'47 | 8'56 | 11'06 | | S - 2 | 835 m | 2 | (6) 23'19 | 23'21 | 23'23 |
| S - 3 | 443 m | 2 | (1) 8'41 | 14'59 | 21'18 | | 1 - 2 | 524 m | 2 | (7) 4'44 | 5'21 | 5'58 |
| 1 - 3 | 655 m | 2 | (6) 14'59 | 15'01 | 15'03 | | 1 - F | 931 m | 2 | (1) 6'04 | 14'08 | 22'13 |
| 2 - 1 | 524 m | 4 | (3) 7'31 | 15'16 | 21'37 | | 2 - 3 | 397 m | 2 | (7) 3'13 | 3'54 | 4'36 |
| 3 - 2 | 397 m | 2 | (1) 5'30 | 6'09 | 6'49 | | 3 - F | 443 m | 4 | (7) 2'37 | 2'46 | 2'55 |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
| 1 | 6 | | 1 | 1 | | | 1 | | | | 3 |
| 2 | 6 | | | | | 1 | 1 | 3 | | 1 | |
| 3 | 6 | | 1 | 1 | 1 | | | | 1 | | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 19:00 | :10 | :20 | :30 | :40 | :50 | 20:00 |
| 1 | 6 | | 2 | 1 | | 3 | | |
| 2 | 6 | | 1 | 4 | 1 | | | |
| 3 | 6 | | 1 | 3 | | | | 2 |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
??? Cooperation ???
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) |
| 6 | Alla | Hageström, Märta | LOK | S | 2 | 1 | 3 | F | | 19:05 | 19:28:19 | 19:49:56 | 20:04:55 | 20:07:44 | |
| 4 | Alla | Knuthammar, Clara | LOK | S | 2 | 1 | 3 | F | | 19:05 | 19:28:23 | 19:49:50 | 20:04:53 | 20:07:37 | |