|
| ||
|---|---|---|
| Competition: | 2026-05-28 from 19.05 | |
| Band/Limit: | 80-m-band / - - min | |
| Competitors: | Com | +Hlp |
| =6 | =6 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| S-3-2-1-F | 2300 m | |
![]() | Route S-1-2-3-F >2300m | |
Pl Name Run times Fox-to-Fox 1 Tosteberg, Joakim 06'47*+04'44*+03'13*+02'37* =17'21 2 Knuthammar, Björn 11'06 +05'58 +04'36 +02'55 =24'35 | ||
![]() | Route S-3-2-1-F >2300m | |
Pl Name Run times Fox-to-Fox 3 Strömbäck, Filip 08'41*+05'30*+10'33*+06'04* =30'48 4 Bonnaudet, Jonas 21'18 +06'49 +07'31 +22'13 =57'51 | ||
![]() | Route S-2-1-3-F >2460m | |
Pl Name Run times Fox-to-Fox 5 Knuthammar, Clara 23'23 +21'27*+15'03*+02'44* =62'37 6 Hageström, Märta 23'19*+21'37 +14'59 +02'49 =62'44 | ||
Organizer:
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes