|
******************************************************************* * ARDF 80m, träning, Vidingsjö * * 3.5 MHz, torsdag 4:e juni 2026 * ******************************************************************* | |||
|---|---|---|---|
| Competition: | 2026-06-04 from 18.00 | ||
| Band/Limit: | 80-m-band / 120 min | ||
| Competitors: | alla | Com | +Hlp |
| 4 | =4 | =5 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| alla | S-2-4-1-3-5 | S | -133 | +794 m | ||
| 1 | +946 | -902 m | ||||
| 2 | -938 | +807 m | ||||
| 3 | +974 | +410 m | ||||
| 4 | -285 | -302 m | ||||
| 5 | -160 | +598 m | ||||
| F | ||||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 2 | 805 m | 1 | (1) 8'42 | 8'42 | 8'42 | S - 3 | 1171 m | 1 | (4) 12'28 | 12'28 | 12'28 | |
| S - 5 | 197 m | 1 | (3) 15'00 | 15'00 | 15'00 | 1 - 3 | 1312 m | 1 | (1) 16'56 | 16'56 | 16'56 | |
| 1 - 4 | 1369 m | 1 | (4) 10'59 | 10'59 | 10'59 | 2 - 4 | 1286 m | 1 | (3) 20'08 | 20'08 | 20'08 | |
| 2 - 5 | 805 m | 2 | (4) 5'56 | 6'03 | 6'11 | 3 - 1 | 1312 m | 1 | (4) 14'55 | 14'55 | 14'55 | |
| 4 - 1 | 1369 m | 1 | (1) 18'41 | 18'41 | 18'41 | 4 - 2 | 1286 m | 1 | (4) 10'39 | 10'39 | 10'39 | |
| 4 - 3 | 1446 m | 1 | (3) 44'38 | 44'38 | 44'38 | 5 - 2 | 805 m | 1 | (3) 38'32 | 38'32 | 38'32 | |
| 5 - 4 | 908 m | 1 | (1) 13'57 | 13'57 | 13'57 | |||||||
| Category alla | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 805 m | 1 | (1) 8'42 | 8'42 | 8'42 | S - 3 | 1171 m | 1 | (4) 12'28 | 12'28 | 12'28 | |
| S - 5 | 197 m | 1 | (3) 15'00 | 15'00 | 15'00 | 1 - 3 | 1312 m | 1 | (1) 16'56 | 16'56 | 16'56 | |
| 1 - 4 | 1369 m | 1 | (4) 10'59 | 10'59 | 10'59 | 2 - 4 | 1286 m | 1 | (3) 20'08 | 20'08 | 20'08 | |
| 2 - 5 | 805 m | 2 | (4) 5'56 | 6'03 | 6'11 | 3 - 1 | 1312 m | 1 | (4) 14'55 | 14'55 | 14'55 | |
| 4 - 1 | 1369 m | 1 | (1) 18'41 | 18'41 | 18'41 | 4 - 2 | 1286 m | 1 | (4) 10'39 | 10'39 | 10'39 | |
| 4 - 3 | 1446 m | 1 | (3) 44'38 | 44'38 | 44'38 | 5 - 2 | 805 m | 1 | (3) 38'32 | 38'32 | 38'32 | |
| 5 - 4 | 908 m | 1 | (1) 13'57 | 13'57 | 13'57 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | ||||||||
| 2 | 3 | 2 | 1 | ||||||||
| 3 | 3 | 1 | 1 | 1 | |||||||
| 4 | 3 | 1 | 2 | ||||||||
| 5 | 3 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 18:10 | :20 | :30 | :40 | :50 | :00 | 19:10 | :20 | :30 | :40 | :50 | :00 | 20:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 4 | ||||||||||||
| 1 | 2 | 1 | 1 | |||||||||||
| 2 | 3 | 1 | 2 | |||||||||||
| 3 | 3 | 1 | 1 | 1 | ||||||||||
| 4 | 3 | 1 | 1 | 1 | ||||||||||
| 5 | 3 | 1 | 1 | 1 | ||||||||||
| F | 3 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|