|
******************************************************************* * ARDF 80m, träning, Vidingsjö * * 3.5 MHz, torsdag 4:e juni 2026 * ******************************************************************* | |||
|---|---|---|---|
| Competition: | 2026-06-04 from 18.00 | ||
| Band/Limit: | 80-m-band / 120 min | ||
| Competitors: | alla | Com | +Hlp |
| 4 | =4 | =5 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| alla | S-2-4-1-3-5 | |
Category all
![]() | alla Route S-3-1-4-2+5 >5940m | |
Pl Name Run times Fox-to-Fox
1 Svahn, Oskar 12'28 +14'55 +10'59 +10'39 +05'56 =54'57 | ||
![]() | alla Route S-2-5-4-1+3 >5200m | |
Pl Name Run times Fox-to-Fox
2 Eklund, Henrik 08'42 +06'11 +13'57 +18'41 +16'56 =64'27 | ||
![]() | alla Route S-5-2-4+3 >3730m | |
Pl Name Run times Fox-to-Fox
3 Strömbäck, Filip 15'00 +38'32 +20'08 +44'38 =118'18 | ||
Category all
Organizer: LOK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes