Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 1 | Eriksson, Mattias | S-4-1-5-3-2-F | 10:30:00--10:48:09--11:05:39--11:12:24--11:18:45--11:26:43--11:31:57 |
| 2 | Andersson, Erik | S-2-3-5-1-4-F | 10:30:00--11:11:48--11:27:47--11:34:55--11:46:01--11:59:08--12:06:18 |
| 3 | Czerwiński, Bartłomiej | S-5-2-F | 10:30:00--11:25:27--11:47:48--12:31:27 |
| 4 | Eidenvall, Per | S-2-5-1-4-F | 10:30:00--11:06:59--11:29:44--11:48:34--12:03:23--12:15:16 |
| 5 | Eklund, Henrik | S-4-1-5-3-2-F | 10:30:00--10:39:33--10:57:29--11:10:32--11:18:03--11:26:35--11:31:09 |
| 6 | Enberg, Anna | S | 10:30:00 |
| 7 | Enberg, Cecilia | S-2-3-5-1-4-F | 10:30:00--10:57:30--11:09:23--11:16:47--11:28:35--11:46:02--11:54:52 |
| 8 | Enberg, Christian | S-2-3-5-4-F | 10:30:00--10:57:33--11:09:27--11:16:51--11:46:00--11:54:53 |
| 9 | Kempe, Per | S-1-5-F | 10:30:00--12:00:58--12:16:50--12:36:18 |
| 10 | Magnusson, Per | S-4-1-5-3-2-F | 10:30:00--10:39:21--10:46:03--10:55:32--11:01:56--11:11:31--11:16:22 |
| 11 | Modig Tjärnström, Hanna | S-4-1-3-5-2-F | 10:30:00--10:45:39--11:08:22--11:28:11--11:44:09--11:57:49--12:05:28 |
| 12 | Modig Tjärnström, Julia | S-2-3-5-1-4-F | 10:30:00--10:42:18--10:53:51--11:08:33--11:22:06--11:38:38--11:46:49 |
| 13 | Peterson, Fredrik | S-4-1-5-3-2-F | 10:30:00--10:44:23--10:53:07--11:04:51--11:13:18--11:23:55--11:28:59 |
| 14 | Rydberg, Björn | S-2-3-5-1-4-F | 10:30:00--10:44:12--11:03:08--11:23:08--11:33:39--11:44:51--11:54:56 |
| 15 | Rydberg, Ida | S | 10:30:00 |
| 16 | Tosteberg, Joakim | S-4-1-5-3-2-F | 10:30:00--10:39:13--10:56:11--11:01:59--11:07:50--11:16:26--11:21:21 |
| 17 | Zdansky, Erik | S-4-1-F | 10:30:00--11:44:41--13:11:09--13:35:45 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category |
| 10 | Magnusson, Per | S-4-1-5-3-2-F | 09+07+09+06+10+05 | 0---9'21--16'03--25'32--31'56--41'31--46'22 |
| 16 | Tosteberg, Joakim | S-4-1-5-3-2-F | 09+17+06+06+09+05 | 0---9'13--26'11--31'59--37'50--46'26--51'21 |
| 13 | Peterson, Fredrik | S-4-1-5-3-2-F | 14+09+12+08+11+05 | 0--14'23--23'07--34'51--43'18--53'55--58'59 |
| 5 | Eklund, Henrik | S-4-1-5-3-2-F | 10+18+13+08+09+05 | 0---9'33--27'29--40'32--48'03--56'35--61'09 |
| 1 | Eriksson, Mattias | S-4-1-5-3-2-F | 18+18+07+06+08+05 | 0--18'09--35'39--42'24--48'45--56'43--61'57 |
| 12 | Modig Tjärnström, Julia | S-2-3-5-1-4-F | 12+12+15+14+17+08 | 0--12'18--23'51--38'33--52'06--68'38--76'49 |
| 7 | Enberg, Cecilia | S-2-3-5-1-4-F | 28+12+07+12+17+09 | 0--27'30--39'23--46'47--58'35--76'02--84'52 |
| 14 | Rydberg, Björn | S-2-3-5-1-4-F | 14+19+20+11+11+10 | 0--14'12--33'08--53'08--63'39--74'51--84'56 |
| 11 | Modig Tjärnström, Hanna | S-4-1-3-5-2-F | 16+23+20+16+14+08 | 0--15'39--38'22--58'11--74'09--87'49--95'28 |
| 2 | Andersson, Erik | S-2-3-5-1-4-F | 42+16+07+11+13+07 | 0--41'48--57'47--64'55--76'01--89'08--96'18 |
| 8 | Enberg, Christian | S-2-3-5-4-F | 28+12+07+29+09 | 0--27'33--39'27--46'51--76'00--84'53 |
| 4 | Eidenvall, Per | S-2-5-1-4-F | 37+23+19+15+12 | 0--36'59--59'44--78'34--93'23-105'16 |
| 3 | Czerwiński, Bartłomiej | S-5-2-F | 55+22+44 | 0--55'27--77'48-121'27 |
| 9 | Kempe, Per | S-1-5-F | 91+16+19 | 0--90'58-106'50-126'18 |
| 17 | Zdansky, Erik | S-4-1-F | 75+86+25 | 0--74'41-161'09-185'45 |
| 6 | Enberg, Anna | S | | 0 |
| 15 | Rydberg, Ida | S | | 0 |